Compare models
Carrycot
Bresso 2020 | Tito | Flavio | Nitello | Luca | Torino | Si | Holland | Vulcano | Nico ESTILO | SHINE | Rainbow | Bebetto42 | Bebetto42 Sport | Bebetto42 Simple | Carrycot Nico | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVC carrycot | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | – | ✅ | ❌ | ❌ | ❌ |
carrycot with rounded bottom and rocker function | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | – | ✅ | ❌ | ❌ | ❌ |
unveiled ventilation with wide-spread hood | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | – | ❌ | ❌ | ❌ | ❌ |
active canopy bar | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
backrest adjustment with external knob | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | – | ✅ | ❌ | ❌ | ❌ |
adjustable ventilation in the carrycot bottom | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | – | ✅ | ❌ | ❌ | ❌ |
coconut fibre mattress | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | – | ❌ | ❌ | ❌ | ❌ |
foam mattress | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | – | ✅ | ❌ | ✅ | ✅ |
Seat unit
Bresso 2020 | Tito | Flavio | Nitello | Luca | Torino | Si | Holland | Vulcano | Nico | ESTILO | SHINE | Rainbow | Bebetto42 | Bebetto42 Sport | Bebetto42 Simple | Carrycot Nico | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unveiled seat unit hood | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
5-point adjustable security belts | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
barrier covered with eco leather | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
crotch belt | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
additional mattress in a seat unit | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Frame
Bresso 2020 | Tito | Flavio | Nitello | Luca | Torino | Si | Holland | Vulcano | Nico | ESTILO | SHINE | Rainbow | Bebetto42 | Bebetto42 Sport | Bebetto42 Simple | Carrycot Nico | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminium frame | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – |
side shock-absorbers | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | – |
suspension hardness adjustment | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – |
SAS and DMS | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – |
handle height adjustment | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – |
open shopping basket | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – |
ability to fold down with an attached seat unit | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | – |
Standard Wheels | ❌ | ✅ / SHINE ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | – |
Flexy Wheels | ✅ | ❌ / SHINE ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | – |
Accessories
Bresso | Tito | Flavio | Nitello | Luca | Torino | Si | Holland | Vulcano | Nico | ESTILO | SHINE | Rainbow | Bebetto42 | Bebetto42 Sport | Bebetto42 Simple | Carrycot Nico | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
availability of car-seats suitable for the stroller (not a part of a set) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ |
availability of umbrellas suitable for the stroller (not a part of a set) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
shopping bag | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
additional shopping bag to the basket | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
thermal mug/cup holder | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – |
rain cover | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅✅ | ✅✅ | ✅✅ | ❌ |
mosquito-net | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅✅ | ❌ | ✅ | ❌ |
Technical data
Bresso 2020 | Tito | Flavio | Nitello | SHINE | Luca | Torino | Holland | Vulcano | Nico | ESTILO | SHINE | Rainbow | Bebetto42 | Bebetto42 Sport | Bebetto42 Simple | Gondola Nico | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
A-124 / B-60,5 | A-125 / B-58 | A-121 / B-61 | A-117/ B-60 | A-123 / B-60,5 | A-124 / B-59 | A-124 / B-61 | A-125 / B-60 | B-61,5 | – | A-112 / B-61 | – | A-112 / B-61 | – |
![]() |
A-13,9 / B-106,5 | A-13,8 / B-100 | A-11,7 / B-93 | A-12,5 / B-104 | A-13,5 (PRO-14,1 / VERO-13,5) B-106 | A-13,7 / B-107 | A-13,4 / B-102 | A-13 / B-99 | – | – | A-17,2 / B-136 | – | A-17,6 / B-136 | – |
![]() |
A-14 / B-94,5 | A-14,2 / B-90 | A-13,2 / B-104 | A-13,1 / B-106,5 | A-13,7 (PRO-14 VERO13,7)/ B-100 | A-14,6 / B-106,5 | A-14,1 / B-93 | A-13,9 / B-97 | A-13,8 (ESTILO / SHINE-13,4) / B-106 | A-11,1 / B-103 | A-19,6 / B-124 | A-19,6 / B-124 | A-19,6 / B-124 | – |
![]() |
A-8,9 / B-71,5 / C-113 | A-9,2 / B-72 / C-113 | A-8,8 / B-75/ C-115 | A-8,2 / B-76 / C-113 | A-8,6 / B-71 / C-114 | A-9,1 / B-76/ C-113 | A-9,1 / B-70 / C-113 | A-8,8 / B-70 / C-113 | A-8,7 (ESTILO / SHINE-8,5) / B-70 (ESTILO / SHINE- 76) / C-113 | B-67 / C-110 | A-10,8 / B-73 / C-115 | A-10,8 / B-73 / C-115 | A-10,8 / B-73 / C-115 | – |
![]() |
A-3,5 / B-83 / C-30 | A-3,5 / B-81 / C-43 | A-3,5 / B-77 / C-33 | A-3,5 / B-82 / C-41 | A-3,5 / B-80,5 / C-36 | A-3,5 / B-82 / C-41 | A-3,5 / B-79 / C-36 | A-3,5 / B-87 / C-32 | A-3,5 / B-87 (ESTILO / SHINE-81) / C-33 (ESTILO / SHINE-38) | B-81 / C-36 | A-3,5 / B-9,5 / C-35,5 | A-3,5 / B-9,5 / C-35,5 | A-3,5 / B-95 / C-35,5 | – |
![]() |
A-36 / B-32 | A-36 / B-32 | A-31 / B-32 | A-34 / B-32 | A-36 / B-32 | A-34 / B-31 | A-36 / B-32 | A-36 / B-32 | B-32 (ESTILO / SHINE-31) | B-32 | A-35 / B-28 | B-32 | A-35 / B-28 | A-36 / B– |
![]() |
A-4,7 / B-78 / C-19,5 | A-4,6 / B-79 / C-18 | A-2,9 / B-79 / C-21,5 | A-4,3 / B-78 / C-19,5 | A-4,9 (PRO-5,5 / VERO-4,9)/ B-78 / C-19,5 | A-4,6 / B-78 / C-19,5 | A-4,3 / B-79 / C-18 | A-4,2 / B-79 / C-19 | – | – | A-3,2 / B-68 / C-17 | – | A-3,4 / B-68 / C-17 | A-4,5 / B-77 / C-21 |
![]() |
A-5,1 / B-50 / C-27 / D-20 | A-5 / B-50 / C-27 / D-20 | A-4,4 / B-50 / C-27 / D-20 | A-4,9 / B-50 / C-27 / D-20 | A-5,1 (PRO-5,4 / VERO-5,1) / B-50 / C-27 / D-20 | A-5,5 / B-50 / C-27 / D-20 | A-5 / B-50 / C-27 / D-20 | A-5,1 / B-50 / C-27 / D-20 | A-5,1 / B-50 / C-27 / D-20 | B-41 / C-28 / D-25 | A-4,4 / B-51 / C-22 / D-20 | A-4,4 / B-51 / C-22 / D-20 | A-4,4 / B-51 / C-22 / D-20 | – |