Compare models
Carrycot
Loren | Luca 2023 | Yoddi | Pascal | Bresso | Flavio | Flavio PRO |
Luca | Torino | Si | Holland | Vulcano 2023 | Nico | ESTILO | Nico PRO ESTILO | Filippo | Bebetto42 2024 | Bebetto42 | Bebetto42 Sport | Nico Carrycot | B42 2024 Carrycot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCV carrycot | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | – | ❌ | ✅ | ❌ | ❌ | ❌ |
EPP carrycot | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | – | ❌ | ❌ | ❌ | ❌ | ❌ |
Chamber polycarbonate carrycot | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | – | ✅ | ❌ | ❌ | ❌ | ✅ |
carrycot with rounded bottom and rocker function | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | – | ✅ | ✅ | ❌ | ❌ | ✅ |
unveiled ventilation with wide-spread hood | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | – | ❌ | ❌ | ❌ | ❌ | ✅ |
frontal ventilation in carrycot | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | – | ❌ | ❌ | ❌ | ❌ | ❌ |
window in a carrycot apron | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | – | ❌ | ❌ | ❌ | ❌ | ❌ |
active bent rod | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | – | ❌ | ❌ | ❌ | ❌ | ✅ |
backrest adjustment with external knob | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | – | ❌ | ✅ | ❌ | ❌ | ✅ |
adjustable ventilation in the carrycot bottom | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | – | ❌ | ✅ | ❌ | ❌ | ✅ |
height adapters | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | – | ✅ | ❌ | ❌ | ✅ | ✅ |
soft foam mattress | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | – | ✅ | ✅ | ❌ | ✅ | ✅ |
mattress cover | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | – | ❌ | ❌ | ❌ | ✅ | ❌ |
Seat unit
Loren | Luca 2023 | Yoddi | Pascal | Bresso | Flavio | Flavio PRO |
Luca | Torino | Si | Holland | Vulcano 2023 | Nico | ESTILO | Nico PRO ESTILO | Filippo | Bebetto42 2024 | Bebetto42 | Bebetto42 Sport | Nico carrycot | B42 2024 carrycot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
maximum child weight | 22kg | 22kg | 22kg | 22kg | 15kg | 22kg | 15kg | 15kg | 15kg | 15kg | 22kg | 22kg | 15kg | 15kg | 15kg | 15kg | – | – |
unveiled seat unit hood | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – |
5-point adjustable safety belts | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – |
armrest covered with eco leather | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – |
crotch belt | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | – | – |
safety belts growing with the child | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | – | – |
additional mattress in a seat unit | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | – | – |
Frame
Loren | Luca 2023 | Yoddi | Pascal | Bresso | Flavio | Flavio PRO |
Luca | Torino | Si | Holland | Vulcano 2023 | Nico | ESTILO | Nico PRO ESTILO | Filippo | Bebetto42 2024 | Bebetto42 | Bebetto42 Sport | Nico carrycot | B42 2024 carrycot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminium frame | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – |
side shock-absorbers | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | – | – |
suspension hardness adjustment | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – |
SAS and DMS | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – |
handle height adjustment | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – |
open shopping basket | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – |
closed shopping basket | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | – | – |
additional bag to a basket | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | – | – |
ability to fold down with a seat unit attached | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | – | – |
ability to fold down in two directions | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | – | – |
pumped wheels | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | – | – |
Flexy Wheels | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – |
narrow Flexy Wheels | ❌ | option | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | – | – |
PUR wheels | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | – | – |
independent shock absorption (no rear crossbar) | – | – | – | ✅ | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Accessories
Loren | Luca 2023 | Yoddi | Pascal | Bresso | Flavio | Luca | Torino | Si | Holland | Vulcano 2023 | Nico | ESTILO | Nico PRO ESTILO | Filippo | Bebetto42 2024 | Bebetto42 | Bebetto42 Sport | Nico carrycot | B42 2024 carrycot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
changing bag | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
thermal mug/cup holder | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
phone holder | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
rain cover | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅✅ | ✅✅ | ✅✅ | ❌ | ❌ |
mosquito-net | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅✅ | ✅✅ | ❌ | ❌ | ❌ |
carrycot apron closed with a zipper | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | – | – | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Technical data
Loren | Luca 2023 | Yoddi | Pascal | Bresso | Flavio | Luca | Torino | Holland | Vulcano 2023 | Nico | ESTILO | Filippo | Bebetto42 2024 | Bebetto42 | Bebetto42 Sport | Nico carrycot | B42 2024 carrycot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-122 / B-61 | A-125 / B-61 | A-119 / B-59 | A-119 / B-63 | A-124 / B-60,5 | A-121 / B-61 | A-123 / B-60,5 | A-124 / B-59 | A-124 / B-61 | A-123 / B-61 | B-61,5 | – | A-118 / B-61 | A-112 / B-61 | – | – | – | |
A-12,4 / B-99 | A-12,5 / B-101 | A-10,5 / B-103 | A-12 / B-93 | A-13,9 / B-106,5 | A-11,7 / B-93 | A-13,5 (PRO-14,1) B-106 | A-13,7 / B-107 | A-13,4 / B-102 | A-11,6 / B-97 | – | – | A-17 / B-136 | A-17,2 / B-136 | – | – | – | |
A-13,65 / B-93 | A-13,95 / B-95 | A-12 / B-103 | A-13,6 / B-98 | A-14 / B-94,5 | A-13,2 / B-104 | A-13,7 (PRO-14)/ B-100 | A-14,6 / B-106,5 | A-14,1 / B-93 | A-12,85 / B-94 | A-13,8 (ESTILO -13,4) / B-106 | A-9,9 / B-93 | A-19,8 / B-124 | A-19,6 / B-124 | A-19,6 / B-124 | – | – | |
A-8,75 / B-69 / C-110 | A-8,75 / B-69 / C-114 | A-7,15 / B-71 / C-111 | A-8,6 / B-73 / C-111 | A-8,9 / B-71,5 / C-113 | A-8,8 / B-75/ C-115 | A-8,6 / B-71 / C-114 | A-9,1 / B-76/ C-113 | A-9,1 / B-70 / C-113 | A-8,15 / B-68 / C-111 | A-8,7 (ESTILO-8,5) / B-70 (ESTILO / SHINE- 76) / C-113 | B-78 / C-111 | A-10,8 / B-73 / C-115 | A-10,8 / B-73 / C-115 | A-10,8 / B-73 / C-115 | – | – | |
A-3,5 / B-84 / C-32 | A-3,5 / B-81 / C-37 | A-3,5 / B-75 / C-29 | A-3,5 / B-77 / C-33 | A-3,5 / B-83 / C-30 | A-3,5 / B-77 / C-33 | A-3,5 / B-80,5 / C-36 | A-3,5 / B-82 / C-41 | A-3,5 / B-79 / C-36 | A-3,5 / B-81 / C-39 | A-3,5 / B-87 (ESTILO-81) / C-33 (ESTILO / SHINE-38) | B-76 / C-26 | A-3,5 / B-95 / C-35,5 | A-3,5 / B-95 / C-35,5 | A-3,5 / B-95 / C-35,5 | – | – | |
A-35 / B-31 | A-34 / B-33 | A-34 / B-32 | A-34 / B-32 | A-36 / B-32 | A-31 / B-32 | A-36 / B-32 | A-34 / B-31 | A-36 / B-32 | A-32 / B-31 | B-32 (ESTILO-31) | B-34 | A-33 / B-28 | A-35 / B-28 | B-32 | A-36 | A-33 | |
A-4,1 / B-77 / C-23 | A-3,75 / B-78 / C-21 | A-3,35 / B-78 / C-19,5 | A-3,4 / B-79 / C-23 | A-4,7 / B-78 / C-19,5 | A-2,9 / B-81 / C-21,5 | A-4,9 (PRO-5,5)/ B-78 / C-19,5 | A-4,6 / B-78 / C-19,5 | A-4,3 / B-79 / C-18 | A-3,45 / B-76 / C-22 | – | – | A-3,1 / B-70 / C-17 | A-3,2 / B-68 / C-17 | – | A-4,5 / B-77 / C-21 | A-3,1 / B-70 / C-17 | |
A-5,35 / B-50 / C-25 / D-22 | A-5,25 / B-50 / C-26 / D-20 | A-4,85 / B-50 / C-25 / D-23 | A-5 / B-51 / C-27 / D-24 | A-5,1 / B-50 / C-27 / D-20 | A-4,4 / B-50 / C-27 / D-20 | A-5,1 (PRO-5,4) / B-50 / C-27 / D-20 | A-5,5 / B-50 / C-27 / D-20 | A-5 / B-50 / C-27 / D-20 | A-4,7 / B-51 / C-26 / D-22 | A-5,1 / B-50 / C-27 / D-20 | B-47 / C-24 / D-19 | A-4,5 / B-51 / C-22 / D-20 | A-4,4 / B-51 / C-22 / D-20 | A-4,4 / B-51 / C-22 / D-20 | – | – | |
A-19 | A-24 | A-19 | A-23 | A-24 | A-24 | A-24 | A-24 | A-24 | A-24 | A-24 | A-19 | A-24 | A-24 | A-24 | – | – | |
A-29 | A-29 | A-23 | A-29 | A-30 | A-30 | A-30 | A-30 | A-30 | A-30 | A-30 | A-24 | A-30 | A-30 | A-30 | – | – |